![]() | Welcome to WinAmort Pro |
![]() | About WinAmort Pro |
![]() | The User Interphase |
![]() | New |
![]() | Open |
![]() | Save |
![]() | Settings |
![]() | About |
![]() | Getting Started - Simple Example |
![]() | Using the Report Viewer |
![]() | Form Types with Examples |
![]() | Fixed Rate Loan |
![]() | Fixed Rate - Example 1 |
![]() | Fixed Rate - Example 2 |
![]() | Fixed Rate - Example 3 |
![]() | Fixed Rate - Example 4 |
![]() | What is the Basis Year |
![]() | What is Effective or APR rate |
![]() | What is Exact Day |
![]() | The Loan Types |
![]() | Rule of 78 |
![]() | Fixed Principal |
![]() | Interest Only |
![]() | Percent Step |
![]() | Graduated Payment |
![]() | Amount Step |
![]() | Extra Amount |
![]() | Skipped Payment |
![]() | Irregular Loans - Example 1 |
![]() | Irregular Loans - Example 2 (Lease) |
![]() | Fixed Rate Future Value |
![]() | Future Value Example 1abc |
![]() | Future Value Example 2ab |
![]() | Fixed Rate Present Value |
![]() | Present Value Example 1ab |
![]() | Present Value Example 2ab |
![]() | Annuity Example 3ab |
![]() | Irregular Investment |
![]() | Irregular Invest. Example 1 |
![]() | Irregular Invest. Example 2 |
![]() | About this help centre |
![]() | Legal and Copyright |
© 2011 Business Logic Corporation